Marble solid weighs 2 711 gram per cubic centimeter or 2 711 kilogram per cubic meter i e.
													
																	Weight of marble per cubic foot. 
									
	
		
	
																	Multiply the thickness in inches by 13 34 to find the weight of a single square foot of tile. 
																	Density of marble is 2 6 gms per cubic cm aprox 1 feet is 12 2 54 30 48 cm 1 sq feet is 30 48 30 48 929 sq cm total volume is 929 1 5 1393 5 cubic cm weight is 2 6. 
																	To determine the weight of quarter inch thick marble tile multiply 0 25 inches by 13 34 or 3 34 lbs. 
																	Calculating the weight of the stone in this step you will be using the cubic feet you obtained from doing step 1 to calculate the approximate weight of the stone. 
															
													
									
	
		
	
																	You will need a calculator pencil and paper to do this. 
																	Density of marble solid is equal to 2 711 kg m. 
																	At 25 2 c 77 36 f or 298 35k at standard atmospheric pressure in imperial or us customary measurement system the density is equal to 169 2 pound per cubic foot lb ft or 1 567 ounce per cubic inch oz inch. 
																	Density of marble solid is equal to 2 711 kg m. 
															
													
									
	
		
	
																	1 cubic meter of marble solid weighs 2 711 kilograms kg 1 cubic foot of marble solid weighs 169 2422 pounds lbs marble solid weighs 2 711 gram per cubic centimeter or 2 711 kilogram per cubic meter i e. 
																	Weight in pounds per cubic foot lbs cf type of stone. 
																	At 25 2 c 77 36 f or 298 35k at standard atmospheric pressure.